Congratulations to
Jamie Bennett
winner of the
Tony Clay Memorial Shield 2018
a competition for individual players using Front-Pin rules
Wednesday 12 December 2018 at 7.30pm
Jamie Bennett receiving the Tony Clay Memorial Shield from Mark Clay
Dan Midwinter and Jamie Bennett before their final game
Mark Clay and family very generously presented prizes to Jamie Bennett (winner); Dan Midwinter (runner-up); and Sam Thrower who tried very hard but still achieved the lowest score of the evening
How the players got on:
the 27 | last-16 | last-8 | last-4 | last-2 | Winner |
---|---|---|---|---|---|
Fred Clay 26+8 | Fred 15 | Ryan 35 | Ryan 21 | Jamie 30 | Jamie Bennett |
Aaron Walker 26+7 | |||||
Julie Meredith 11 | Ryan 28 | ||||
Ryan Williams 30 | |||||
Mike Jones 34 | Mike 25 | Mike 22 | |||
Darren Thrower 20 | |||||
Sam Thrower | Sam 1 | ||||
(bye) | |||||
Steve Kirchhoff 16 | Steve 19 | Jamie 32 | Jamie 41 | ||
Brian Wood 14 | |||||
Ann Locke 29 | Jamie 40 | ||||
Jamie Bennett 37 | |||||
Stewart Wilsdon 38 | Stu 25 | Stu 30 | |||
Stu Midwinter 44 | |||||
Jan Kirchhoff | Jan 8 | ||||
(bye) | |||||
Patrick Phair 30 | Patrick 23 | Mark 11 | Dan 37 | Dan 19 | |
Liz Pink 9 | |||||
Mark Clay 24 | Mark 24 | ||||
Jon Furley 19 | |||||
Dan Midwinter 21 | Dan 29 | Dan 23 | |||
Ken Pink 20 | |||||
Jake Vowles | Jake 16 | ||||
(bye) | |||||
John Harper 38 | John 36 | John 41 | John 32 | ||
Denis Locke 23 | |||||
Reg Rowley 22 | Reg 29 | ||||
Lyn Furley 17 | |||||
James Gavin | James 16 | Mike 28 | |||
(bye) | |||||
Mike Meredith | Mike 43 | ||||
(bye) | |||||
the 27 | last-16 | last-8 | last-4 | last-2 | Winner |
The games were played with 6 hands.
Games with this background were played on the left alley,
games with this background were played on the right alley,
The Scoreboards
Tony Clay