Congratulations to
Taff Williams
winner of the
Tony Clay Memorial Shield 2019
a competition for individual players using Front-Pin rules
Wednesday 11 December 2019 at 7.30pm
Taff Williams receiving the Tony Clay Memorial Shield from Mark Clay
Taff Williams and Aaron Walker before their final game
Mark Clay and family very generously presented prizes to Taff Williams (winner); Aaron Walker (runner-up); and Ken Pink who had the lowest score of the evening
How the players got on:
the 28 | last-16 | last-8 | last-4 | last-2 | Winner |
---|---|---|---|---|---|
Stewart Wilsdon 41 | Stewart 24 | Wayne 26+2 | Aaron 24 | Aaron 16 | Taff Williams Winner |
Elliot Roberts 34 | |||||
James Gavin 26+4 | Wayne 28 | ||||
Wayne O’Shea 26+7 | |||||
Aaron Walker 35 | Aaron 34 | Aaron 26+7 | |||
John Furley 20 | |||||
Paul Kelly | Paul 26 | ||||
(bye) | |||||
Lyn Furley 17 | Scott 33 | Scott 21 | Helen 13 | ||
Scott Castle 36 | |||||
Liz Pink 26 | Liz 12 | ||||
Dan Midwinter 18 | |||||
Ken Pink 10 | Mark 17 | Helen 27 | |||
Mark Clay 18 | |||||
Helen Clay | Helen 26 | ||||
(bye) | |||||
Brian Wood 11 | Daran 40 | Daran 26 | John 30 | Taff 22 | |
Daran Davies 37 | |||||
(scratch) | Stuart 34 | ||||
Stuart Midwinter | |||||
Reg Rowley 30 | Reg 18 | John 28 | |||
Julie Meredith 14 | |||||
John Harper | John 38 | ||||
(bye) | |||||
Patrick Phair 40 | Patrick 25 | Taff 39 | Taff 42 | ||
Ann Locke 24 | |||||
Gerry Chivers 24 | Taff 29 | ||||
Taff Williams 32 | |||||
Mike Jones 21 | Mike M 31 | Mike M 32 | |||
Mike Meredith 40 | |||||
Darren Trower | Darren 23 | ||||
(bye) | |||||
the 28 | last-16 | last-8 | last-4 | last-2 | Winner |
The games were played with 6 hands.
Games with this background were played on the left alley,
games with this background were played on the right alley,
The Scoreboards
Tony Clay