Player of the Year 2018
Do you think you could beat another player on the night,
or do you just want to join in the fun?
Congratulations
to
John Harper
Player of the Year 2018
Wednesday 21 February 2018
Dan Midwinter and John Harper just before their final game.
In an exciting final John beat Dan 51-44
John receives the winners trophy from Stewart Wilsdon, winner in 2015
How they got on
24 | 16 | 8 | 4 | 2 | 1 |
Ryan Williams | Ryan 39 | Dan 40+7+8 | Dan 45 | Dan 44 | Player of the Year 2018 John Harper |
(bye) | |||||
Dan Midwinter 50 |
Dan 45 | ||||
Aaron Walker 40 | |||||
Rob Mills retired | (bye) | Stuart 40+7+6 |
|||
(bye) | |||||
Stuart Midwinter 48 | Stuart | ||||
Taff Williams 44 | |||||
Stewart Wilsdon | Stewart 36 |
Ann 51 | Ann 39 | ||
(bye) | |||||
Ann Locke 39 | Ann 42 | ||||
Lyn Furley 37 | |||||
Julian Kingswood 38 | John 42 | Mike 39 | |||
John Furley 39 | |||||
Mike Jones | Mike 46 | ||||
(bye) | |||||
John Harper |
John 42 |
John 46 |
John 43 |
John 51 |
|
(bye) | |||||
Julie Meredith 41 | James 41 | ||||
James Gavin 42 | |||||
Reg Rowley 39 | Tom 45 | Tom 45 | |||
Tom Banks 41 | |||||
Mike Meredith 39 | Elliot 36 | ||||
Elliot Roberts 43 | |||||
Gerry Chivers 43 | Gerry 45 | Gerry 41 | Gerry 42 | ||
Chas Mills 41 | |||||
Patrick Phair | Patrick 40 |
||||
(bye) | |||||
Brian Wood 42 | Jamie 42 | Jamie 39 | |||
Jamie Bennett 43 | |||||
Rachel Jones | Rachel 41 | ||||
(bye) | |||||
24 | 16 | 8 | 4 | 2 | 1 |
games with this colour background were played on the Left alley |
games with this colour background were played on the Right alley |
Entry was open to all CSSC members.
Each entrant played a game of six hands against another.
The winner went on to the next round until there was
just one player left, The Player of the Year.
Player of the Year 2018