Here is a list of the trophy winners from about 1988. There are a few gaps in
the lists. If you have any corrections or additions please let us know.
Winter League Presidents Shield John Christie Cup Summer League
Player of the Year Mixed Pairs Tony Clay
Winter League
Division 1 Division 2 Division 3 Division 4 Wooden Spoon
High Score (individual) High Score (team) High Average
Division 1
Season | Winners | Runners-up |
1987-88 | Bar Stewards | Hangovers |
1988-89 | Rugby Club | Bar Stewards |
1989-90 | Bar Stewards | Muffin Men |
1990-91 | Rugby Club | Muffin Men |
1991-92 | John Motson Experience | Hangovers |
1992-93 | Muffin Men | Rugby Club |
1993-94 | Rugby Club | Muffin Men |
1994-95 | Beethoven’s Vth | Rugby Club |
1995-96 | Rugby Club | Beethoven’s Vth |
1996-97 | New Avengers | Muffin Men |
1997-98 | Rugby Club | Muffin Men |
1998-99 | Beethoven’s Vth | Rugby Club |
1999-2000 | Beethoven’s Vth | Rugby Club |
2000-01 | Rugby Club | A-Bombs |
2001-02 | Rugby Club | Dirty Dozen |
2002-03 | Muffin Men | Odds and Ends |
2003-04 | Muffin Men | A-Bombs |
2004-05 | Muffin Men | Rugby Club |
2005-06 | Muffin Men | A-Bombs |
2006-07 | A-Bombs | Muffin Men |
2007-08 | A-Bombs | Muffin Men |
2008-09 | Muffin Men | A-Bombs |
2009-10 | Muffin Men | Strongbows |
2010-11 | Muffin Men | Odds and Ends |
2011-12 | Muffin Men | A-Bombs |
2012-13 | Muffin Men | A-Bombs |
2013-14 | A-Bombs | Odds and Ends |
2014-15 | Newcomers | A-Bombs |
2015-16 | A-Bombs | Cricket Club |
2016-17 | A-Bombs | Newcomers |
2017-18 | Newcomers | A-Bombs |
2018-19 | Muffin Men | Newcomers |
2019-20 | Bowling Stones | Newcomers |
Division 2
Season | Winners | Runners-up |
1987-88 | MYOBB | Racqueteers |
1988-89 | John Motson Experience | Beez Kneez |
1989-90 | Hangovers | Bacardis |
1990-91 | Beez Kneez | The Dog Catchers |
1991-92 | Beethoven’s Vth | Sharpshooters |
1992-93 | Dirty Dozen | Sultans of Swing |
1993-94 | New Avengers | Alleycats |
1994-95 | Dirty Dozen | Thirty Plus |
1995-96 | Pensioners | T-Club |
1996-97 | SAS | Sultans of Swing |
1997-98 | Odds and Ends | X-Tracts |
1998-99 | Young Barnabys | Pensioners |
1999-2000 | Dirty Dozen | Maidais |
2000-01 | Hangovers | X-Tracts |
2001-02 | 65 Young Barnabys | Odds and Ends |
In 2000-01 the League began as one division of 16 teams and split into two
divisions after each team had played 15 matches. Only scores against teams in
the same division were kept. Teams then played seven more matches each against
other teams in their division. The League reduced to one division in
2002.
Division 3
Season | Winners | Runners-up |
1987-88 | John Motson Experience | T-Club |
1988-89 | Bacardis | X-Tracts |
1989-90 | Alleycats | The Dog Catchers |
1990-91 | Pin Pushers | Sharpshooters |
1991-92 | S.O.S. | Level 65 |
1992-93 | New Avengers | Gremlins |
1993-94 | Thirty Plus | Young Buzbys |
1994-95 | Fiends | Maidais |
1995-96 | SAS | Level 65 |
The League reduced to two divisions in 1996.
Division 4
Season | Winners | Runners-up |
1987-88 | Gremlins | Strike Force |
1988-89 | The Dog Catchers | Sparetakers |
1989-90 | Pin Pushers | Gremlins |
1990-91 | Numatix | Maidais |
1991-92 | 50-50 | Mooseheads |
1992-93 | CCJs | Beavers |
The League reduced to three divisions in 1993 after six years.
Wooden Spoon
Season | Winners |
1987-88 | Maidais |
1988-89 | Q-Tees |
1989-90 | Eyecatchers |
1990-91 | Woodpeckers |
1991-92 | Beez Kneez |
1992-93 | Sharpshooters |
1993-94 | Sharpshooters or Q-Tees or Barn Doors |
1994-95 | Level-65 |
1995-96 | Barn Doors |
1996-97 | T-Club or KP Nuts |
1997-98 | Pensioners |
1998-99 | Level 65 |
1999-2000 | 65 Young Barnabys |
2000-01 | Odds and Ends |
2001-02 | SAS |
2002-03 | Fiends |
2003-04 | X-tracts |
2004-05 | Pensioners |
2005-06 | Pensioners |
2006-07 | Fiends |
2007-08 | X I I |
2008-09 | Fiends |
2009-10 | Fiends |
2010-11 | Fiends |
2011-12 | SOS |
2012-13 | Fiends |
2013-14 | Yager Bombers |
2014-15 | Little John |
2015-16 | SOS |
2016-17 | Little John |
2017-18 | SOS |
2018-19 | SOS |
2019-20 | Hangovers |
High Score (individual)
Season | Lady | Gentleman |
1987-88 | 55 Jackie Piercey (57-ers) 55 Lesley Gay (Dirty Dozen) |
65 Tony Ible (Bids and Buds) |
1988-89 | 59 Pat Roberts (Beavers) | 61 Wyn Barbero (SAS) |
1989-90 | 55 Irene Hancock (Asnewts) | 71 Tim Masling (J.M.E.) |
1990-91 | 54 Debbie Toft (Bar Stewards) 54 Cee Stanford (Beez Kneez) |
66 Tony Long (Beethoven’s Vth) |
1991-92 | 57 Rachel Day (Dirty Dozen) | 63 Peter Taylor (Wizards) 63 David Southgate (Level 65) |
1992-93 | 58 Teri Barr (Gremlins) | 61 Peter Scott (J.M.E.) |
1993-94 | 55 Tracey Purser (Eyecatchers) | 57 Rob Drake (CCJs) |
1994-95 | 56 Joanne Chivers (A-Bombs) | 64 Trevor Ritchie (T-Club) |
1995-96 | 56 Pat Roberts (Thirty Plus) | 63 Roy Wilce (Maidais) |
1996-97 | 55 Fiona Greenslade (Thirty Plus) | 66 Mike Pearson (Fiends) |
1997-98 | 58 Pat Wilks (S.O.S.) | 62 Mark Swayne (SAS) |
1998-99 | 62 Ann Locke (A-Bombs) | 70 Neil Blencowe (Muffin Men) |
1999-2000 | 57 Pat Roberts (Eyecatchers) 57 Jackie Wheater (Sharpshooters) |
60 Gerry Chivers (A-Bombs) |
2000-01 | 55 Rachel Day (Dirty Dozen) | 61 Terry Cann (Rugby Club) |
2001-02 | 54 Ruth Martel (Pensioners) | 62 Mike Davis (Muffin Men) |
2002-03 | 54 Angie Castle (SAS) 54 Sharon Keeler (Beethoven’s Vth) |
60 Bob Wilks (SOS) |
2003-04 | 55 Sharon Keeler (Beethoven’s Vth) | 64 Phil Arnold (Muffin Men) |
2004-05 | 61 Jenny Adams (Hangovers) | 62 Alec Woodward (Dirty Dozen) |
2005-06 | 51 Angie Atherton (Pensioners) 51 Jenny Nicolson (Dirty Dozen) |
62 Mark Court (Hangovers) |
2006-07 | 53 Becky Lewis (Strongbows) | 60 Gerald Mills (SOS) |
2007-08 | 52 Sue Larkins (X I I) 52 Ann Locke (A-Bombs) |
61 Phil Lewis (Strongbows) |
2008-09 | 54 Angie Atherton (Pensioners) | 67 Mike Davis (Muffin Men) |
2009-10 | 51 Jenny Court (Hangovers) 51 Ann Locke (A-Bombs) 51 Sue Larkins (XII) |
60 Phil Lewis (Strongbows) |
2010-11 | 52 Helen Adair (SOS) | 61 Matt Clempson (A-Bombs) |
2011-12 | 50 Elise Collins (Muffin Men) | 66 Phil Lewis (Yager Bombers) |
2012-13 | 51 Jo Chivers (A-Bombs) 51 Elise Collins (Muffin Men) |
60 Gerry Chivers (A-Bombs) |
2013-14 | 55 Jo Chivers (A-Bombs) | 57 Simon Smith (SOS) |
From 2014-15 season we played teams of 9 with 8 hands each |
||
2014-15 | 65 Ann Locke (A-Bombs) | 78 Peter Taylor (Newcomers) |
2015-16 | 66 Becky Scholefield (Newcomers) | 69 Mike Jones (Muffin Men) 69 Peter Taylor (Newcomers) 69 Mike Meredith (Newcomers) |
2016-17 | 62 Rachel Jones (Little John) | 79 Mark Court (Hangovers) |
2017-18 | 65 Ann Locke (A-Bombs) 65 Anna Watts (Hangovers) |
72 Stewart Wilsdon (Odds and Ends) |
2018-19 | 66 Ann Locke (A-Bombs) | 72 Mark Court (Hangovers) 72 Mark Trevenna (A-Bombs) |
2019-20 | 62 Becky Scholefield (Newcomers) 62 Ann Locke (A-Bombs) 62 Jo Chivers (A-Bombs) |
87 Phil Lewis (Newcomers) |
High Score (team)
Season | Team | Date | Opponents |
1987-88 | 540 Rugby Club | 18 Feb 1988 | Dirty Dozen (520) |
1988-89 | 528 Young Buzbys | 04 Oct 1988 | Maidais |
528 Rugby Club | 17 Jan 1989 | Dirty Dozen | |
1989-90 | 534 Rugby Club | 12 Oct 1989 | MYOBB |
1990-91 | 527 Rugby Club | 20 Mar 1991 | J.M.E. |
1991-92 | 526 Muffin Men | 10 Sep 1991 | Bar Stewards |
1992-93 | 538 Beethoven’s Vth | 24 Mar 1993 | Pensioners |
1993-94 | 515 Rugby Club | 13 Oct 1993 | Sharpshooters |
1994-95 | 526 Beethoven’s Vth | 29 Mar 1995 | Hangovers |
1995-96 | 535 Muffin Men | 28 Sep 1995 | New Avengers |
1996-97 | 529 Muffin Men | 06 Nov 1996 | Alleycats |
1997-98 | 531 Beethoven’s Vth | 11 Mar 1998 | Pensioners |
1998-99 | 547 Muffin Men | 10 Dec 1998 | Hangovers |
1999-2000 | 532 Rugby Club | 17 Nov 1999 | 65 Young Barnabys |
2000-01 | 554 Rugby Club | 06 Nov 2000 | Hangovers |
2001-02 | 531 Beethoven’s Vth | 14 Jan 2002 | Dirty Dozen |
2002-03 | 541 Odds and Ends | 03 Dec 2002 | Hangovers |
2003-04 | 532 Muffin Men | 26 Feb 2004 | Odds and Ends |
2004-05 | 536 Hangovers | 04 Nov 2004 | Odds and Ends |
2005-06 | 531 Muffin Men | 06 Oct 2005 | Hangovers |
2006-07 | 549 A-Bombs | 06 Feb 2007 | Little John |
2007-08 | 536 A-Bombs | 18 Oct 2007 | SOS |
2008-09 | 532 Muffin Men | 05 Mar 2009 | Hangovers |
2009-10 | 520 Strongbows | 20 Jan 2010 | Odds and Ends |
2010-11 | 533 Muffin Men | 21 Oct 2010 | Hangovers |
2011-12 | 515 Hayley’s Comets | 19 Jan 2012 | Muffin Men |
2012-13 | 534 Muffin Men | 22 Nov 2012 | Hayley’s Comets |
2013-14 | 518 A-Bombs | 10 Mar 2014 | Muffin Men |
2014-15 | 542 A-Bombs | 03 Dec 2014 | Cricket Club |
2015-16 | 528 A-Bombs | 05 Nov 2015 | Muffin Men |
2016-17 | 518 Newcomers | 11 Oct 2016 | Odds and Ends |
2017-18 | 519 A-Bombs | 08 Nov 2017 | SOS |
2018-19 | 516 A-Bombs | 17 Oct 2018 | SOS |
2019-20 | 534 Bowling Stones | 07 Oct 2019 | Hangovers |
Beethoven’s Vth’s 531 in 2002, Odds and Ends’ 541 in 2003 and Hangovers’ 536
in 2004 consisted of 12 scores of 40 or more.
High Average (best 10 games)
Season | Lady | Gentleman |
1988-89 | Miss G Seabrook | P Edge |
1989-90 | Mrs C Teague | Tim Masling |
1990-91 | 43.2 Debbie Toft | 47.6 Neil Blencowe |
1991-92 | 47.3 Malcolm King (Hangovers) | |
1992-93 | 42.9 Caroline Cameron (Old Gits) | 46.9 Malcolm King (Hangovers) |
1993-94 | Angie Atherton | |
1994-95 | ||
1995-96 | Angie Atherton | |
1996-97 | 46.5 Angie Atherton (Pensioners) | 48.7 Matthew Clempson (Uproars) |
1997-98 | Angie Atherton | |
1998-99 | 47.3 Angle Atherton (Pensioners) | 48.3 Andy Williams (Sharpshooters) |
1999-2000 | 46.8 Dott Wilce (Maidais) | 49.1 Gerry Chivers (A-Bombs) |
High Average (all games)
Season | Lady | Gentleman |
2000-01 | 43.29 Ann Locke (A-Bombs) | 46.77 Tim Masling (Muffin Men) |
2001-02 | 41.50 Kate Spence (Beethoven’s Vth) | 46.26 Mike Davis (Muffin Men) |
2002-03 | 42.40 Angie Atherton (Pensioners) | 45.80 Bill Leach (A-Bombs) |
2003-04 | 42.47 Sue Larkins (X-tracts) | 46.73 Tim Masling (Muffin Men) |
2004-05 | 42.14 Sarah Wakeley (Odds and Ends) | 45.10 Mark Trevenna (Muffin Men) |
2005-06 | 43.77 Mark Court (Hangovers) | |
2006-07 | Helen Adaire (SOS) | |
2007-08 | 41.38 Fi Livie (Strongbows) | 45.76 Phil Lewis (Strongbows) |
2008-09 | 41.78 Jenny Wilsdon (Odds and Ends) | 47.50 Mark Court (Hangovers) |
2009-10 | 40.29 Fi Livie (Strongbows) | 47.17 Tim Masling (Muffin Men) |
2010-11 | 40.75 Helen Adair (SOS) | 45.20 Tim Masling (Muffin Men) |
2011-12 | 40.57 Fi Baxter (Hayley’s Comets) | 46.57 Mark Trevenna (Muffin Men) |
2012-13 | 41.53 Jo Chivers (A-Bombs) | 46.00 Tim Masling (Muffin Men) |
2013-14 | 42.92 Jo Chivers (A-Bombs) | 44.86 Gerry Chivers (A-Bombs) |
From 2014-15 season we played teams of 9 with 8 hands each |
||
2014-15 | 54.06 Becky Scholefield (Newcomers) | 58.18 Phil Lewis (Newcomers) |
2015-16 | 55.73 Becky Scholefield (Newcomers) | 60.86 Charlie Mills (A-Bombs) |
2016-17 | 52.60 Ann Locke (A-Bombs) | 60.71 Mark Court (Hangovers) |
2017-18 | 54.79 Ann Locke (A-Bombs) | 60.27 Stewart Wilsdon (Odds and Ends) |
2018-19 | 55.71 Ann Locke (A-Bombs) | 60.67 Mark Court (Hangovers) |
Jo Green Remembrance Trophy High Average – Young Player
Season | |
2007-08 | 42.44 Matt Masling () |
2008-09 | 44.58 Matt Leach |
2009-10 | 40.86 Matt Masling (Muffin Men) |
2010-11 | 42.33 Andrew Tranter (Little John) |
2011-12 | 40.17 Matt Newman (Little John) |
2012-13 | 42.00 Matt Masling (Muffin Men) |
2013-14 | 42.23 Joe Clempson (A-Bombs) |
From 2014-15 season we played teams of 9 with 8 hands each |
|
2014-15 | 57.39 Cain Thomas (Newcomers) |
2015-16 | 58.64 Cain Thomas (Newcomers) |
2017-18 | 55.23 Aaron Walker (Bowling Stones) |
2018-19 | 55.23 Stuart Midwinter (Bowling Stones) |
President’s Shield
High Score (individual) High Score (team)
Year | Winners | Runners-up | Third place |
1988 | Muffin Men (520) | Hangovers (505) | |
1989 | SAS | Bar Stewards | |
1990 | Beez Kneez (475) | Alleycats (468) | |
1991 | Rugby Club (492) | John Motson Exp (478) | MYOBB |
1992 | Rugby Club (472) | Dirty Dozen (443) | The Dog Catchers |
1993 | Rugby Club (501) | Muffin Men (487) | S.O.S. |
1994 | Muffin Men (479) | Hangovers (456) | Dirty Dozen or J.M.E. |
1995 | Beethoven’s Vth (522) | KP Nuts (423) | |
1996 | Beethoven’s Vth (524) | Muffin Men (496) | |
1997 | Rugby Club (515) | S.O.S. (471) | |
1998 | Hangovers (511) | Odds and Ends (484) | |
1999 | Hangovers (484) | A-Bombs (464) | |
2000 | Muffin Men (489) | SAS (480) | |
2001 | New Avengers (510) | Hangovers (493) | |
2002 | Odds and Ends (526) | Rugby Club (503) | |
2003 | Muffin Men (494) | Hangovers (477) | |
2004 | Dirty Dozen (491) | Hangovers (477) | |
2005 | Odds and Ends (509) | SAS (474) | |
2006 | Muffin Men (492) | Hangovers (475) | |
2007 | Odds and Ends (490) | Strongbows (487) | |
2008 | A-Bombs (523) | Muffin Men (507) | |
2009 | A-Bombs (501) | Odds and Ends (483) | |
2010 | Muffin Men (504) | A-Bombs (465) | |
2011 | A-Bombs (498) | Odds and Ends (474) | |
2012 | Muffin Men (522) | A-Bombs (506) | |
2013 | Muffin Men (485) | Odds and Ends (468) | |
2014 | Newcomers (473) | Hangovers (471) | |
2015 | A-Bombs (485) | Odds and Ends (481) | |
2016 | Odds and Ends (484) | A-Bombs (462) | |
2017 | A-Bombs (485) | Odds and Ends (453) | |
2018 | Newcomers (508) | A-Bombs (503) | |
2019 | A-Bombs (503) | Little John (481) | |
2020 | Competition not held because of coronovirus pandemic |
The third-place play-off was introduced in 1991 and abandoned in 1995.
High Score (individual, Shield)
Year | Lady | Gentleman |
1988 | 50 Ros Southgate 50 Janice Todd | 59 Chris Arnold |
1989 | C Moore | |
1990 | C Evans | |
1991 | 52 Mrs J. Tombs (Beethoven’s Vth) | 61 M. Bridges (MYOBB) |
1992 | *49 Kathie Anderson (Alleycats) | *57 Martin Clarke (Numatix) |
1993 | *60 Alan Knox (KP Nuts) | |
1994 | 50 Jo Green (SAS) | 56 Ron Cloke (Rugby Club) |
1995 | 46 Ann Eustace (Dirty Dozen) 46 Jenny Farthing (Fiends) 46 Kate Spence (Alleycats) 46 Nancy Duncan (SAS) 46 Debbie Toft (Thirty Plus) |
54 John Theyers (Hangovers) 54 Chris Arnold (Muffin Men) |
1996 | *54 Sue Larkins (X-tracts) | *54 Matthew Clempson (Uproars) *54 Tim Spence (Beethoven’s Vth) |
1997 | *49 Sharon Keeler (Beethoven’s Vth) *49 Tracey Purser (Eyecatchers) |
*56 Tony Gain (Rugby Club) |
1998 | 58 Sharon Keeler (Beethoven’s Vth) | 56 Terry Cairns (Maidais) |
1999 | 52 Ann Locke (A-Bombs) | 61 Neil Jellyman (Dirty Dozen) |
2000 | 51 Sharon Keeler (Beethoven’s Vth) | 55 Chris Arnold (Muffin Men) |
2001 | 52 Julia Sanders (Eyecatchers) | 54 Matthew Clempson (A-Bombs) 54 John Theyers (Hangovers) |
2002 | 52 Jo Green (Odds and Ends) | 57 Rob Templeman (Beethoven’s Vth) |
2003 | 48 Sharon Keeler (Beethoven’s Vth) | 58 Mark Trevenna (Muffin Men) |
2004 | 52 Jo Green (Odds and Ends) | 53 Gerry Chivers (A-Bombs) |
2005 | 52 Pett Wilsdon (Odds and Ends) | 57 Neil Burch (Odds and Ends) |
2006 | 49 Helen Pearson (Fiends) | 54 John Theyers (Hangovers) |
2007 | 49 Pett Wilsdon (Odds and Ends) | 52 Danny Oldacre (Odds and Ends) |
2008 | 47 Jean Field (X I I) | 62 Mark Leach (Muffin Men) |
2009 | 53 Ann Locke (A-Bombs) | 54 Gerry Chivers (A-Bombs) |
2010 | 48 Becky Lewis (Strongbows) 48 Elise Collins (Muffin Men) |
53 Gerry Chivers (A-Bombs) |
2011 | 51 Jo Chivers (A-Bombs) | 51 Patrick Phair (Odds and Ends) |
2012 | 45 Jo Chivers (A-Bombs) 45 Ann Locke (A-Bombs) |
59 Gerry Chivers (A-Bombs) |
2013 | 49 Jo Chivers (A-Bombs) | 54 Danny Oldacre (Odds and Ends) |
2014 | 45 Ann Locke (A-Bombs) | 54 Mike Davis (Muffin Men) |
From 2014-15 season we played teams of 9 with 8 hands each |
||
2015 | 59 Sally Scrivens (Newcomers) | 75 Ben Roberts (Yager Bombers) |
2016 | 64 Becky Scholefield (Newcomers) | 66 Patrick Phair (Odds and Ends) 66 Steve Burston (Odds and Ends) |
2017 | 59 Ann Locke (A-Bombs) | 65 Mike Jones (Muffin Men) |
2018 | 63 Ann Locke (A-Bombs) | 68 Mike Meredith (Newcomers) |
2019 | 64 Becky Scholefield (Newcomers) | 70 Jamie Bennet (Little John) |
* these scores may have been beaten in the Final.
High Score (team, Shield)
Year | Team | Date | Opponents |
1988 | 522 MYOBB | 23 Mar 1988 | Bids and Buds |
1989 | *516 MYOBB | 04 May 1989 | Sharpshooters |
1990 | 525 Racqueteers | 02 Apr 1990 | Jodrell Bankers |
1991 | 519 Rugby Club | 20 May 1991 | Sharpshooters |
1992 | 522 The Dog Catchers | 03 June 1992 | Pensioners |
1993 | 526 Muffin Men | 29 Apr 1993 | Q-Tees |
1994 | 491 Beethoven’s Vth | 10 May 1994 | Maidais |
1995 | 522 Beethoven’s Vth | 09 June 1995 | KP Nuts |
1996 | 530 Beethoven’s Vth | 13 May 1996 | Barn Doors |
1997 | 549 Beethoven’s Vth | 06 May 1997 | Odds and Ends (520) |
1998 | 530 Beethoven’s Vth | 31 Mar 1998 | Rugby Club (520) |
1999 | 514 A-Bombs | 05 May 1999 | Rugby Club |
2000 | 518 Hangovers | 15 May 2000 | Fiends |
2001 | 533 Muffin Men | 26 Apr 2001 | SAS |
2002 | 526 Odds and Ends | 24 May 2002 | Rugby Club |
2003 | 538 Muffin Men | 21 May 2003 | Rugby Club |
2004 | 501 Muffin Men | 10 Mar 2004 | Pensioners |
2005 | 527 Rugby Club | 01 June 2005 | Hangovers |
2006 | 500 Muffin Men | 30 Mar 2006 | Pensioners |
2007 | 500 Odds and Ends | 06 Mar 2007 | Little John |
2008 | 523 A-Bombs | 22 Apr 2008 (Final) | Muffin Men |
2009 | 523 A-Bombs | 18 March 2009 | Strongbows |
2010 | 515 Muffin Men | 29 March 2010 | Hangovers |
2011 | 499 A-Bombs | 30 March 2011 | Pensioners |
2012 | 522 Muffin Men | 18 April 2012 | A-Bombs |
2013 | 515 A-Bombs | 20 March 2013 | Hangovers |
2014 | 496 Muffin Men | 17 March 2014 | A-Bombs |
2015 | 518 A-Bombs | 15 April 2015 | Yager Bombers |
2016 | 497 Odds and Ends | 2 March 2016 | Little John |
2017 | 501 Odds and Ends | 29 March 2017 | Muffin Men |
2018 | 508 Newcomers | 21 Mar 2018 (Final) | A-Bombs |
2019 | 512 Newcomers | 27 Mar 2019 | Muffin Men |
* These scores may have been beaten in the Final. Beethoven’s Vth’s
530 in 1998 and Muffin Men’s 538 in 2003 consisted of 12 scores of 40 or more
John Christie Chairman’s Cup (Front Pin)
Year | Winners | Runners-up | |
1988 | |||
1989 | Rugby Club (375) | SAS (262) | |
1990 | Bar Stewards (371) | Beez Kneez (335) | |
1991 | Muffin Men (354) | Rugby Club (330) | |
1992 | Rugby Club (333) | John Motson Experience (331) | |
1993 | |||
1994 | |||
1995 | Beethoven’s Vth (389) | Rugby Club (373) | |
1996 | Rugby Club (381) | Beethoven’s Vth (347) | |
1997 | Rugby Club (347) | New Avengers (318) | |
1998 | Rugby Club (329) | Hangovers (291) | |
1999 | Beethoven’s Vth (357) | Hangovers (345) | |
2000 | Muffin Men (395) | Beethoven’s Vth (384) | |
2001 | Rugby Club (371) | Hangovers (311) | |
2002 | Odds and Ends (339) | Rugby Club (325) | |
2003 | Muffin Men (374) | Odds and Ends (323) | |
2004 | Muffin Men (330) | Dirty Dozen (322) | |
2005 | Muffin Men (337) | Odds and Ends (295) | |
2006 | Muffin Men (390) | A-Bombs (348) | |
2007 | Odds and Ends (354+21) | A-Bombs (354+13) | |
2008 | A-Bombs (393) | Muffin Men (343) | |
2009 | A-Bombs (287) | Odds and Ends (238) | (teams of 9) |
2010 | Muffin Men (365) | Strongbows (346) | |
2011 | Muffin Men (341) | A-Bombs (335) | |
2012 | A-Bombs (347) | Muffin Men (346) | |
2013 | A-Bombs (266) | Odds and Ends (248) | (teams of 9) |
2014 | A-Bombs (345) | Newcomers (316) | (teams of 12) |
2015 | Newcomers (386) | A-Bombs (295) | (teams of 9) |
2016 | A-Bombs (240) | Odds and Ends (219) | (teams of 9, 6 hands) |
2017 | A-Bombs (370) | Newcomers (305) | (teams of 9, 8 hands) |
2018 | Newcomers (307) | A-Bombs (279) | (teams of 9, 6 hands) |
2019 | A-Bombs (358) | Muffin Men (350) | (teams of 9, 8 hands) |
Summer League
High Score (individual) High Score (team) Wooden Spoon
Year | Winners | Runners-up |
1988 | Pensioners | Dirty Dozen |
1989 | Dirty Dozen (505) | Over the Odds (497) |
1990 | S.O.S. (496) | Over the Odds (486) |
1991 | Sharpshooters (490) | Over the Odds (480) |
1992 | A-Bombs (448) | S.O.S. (440) |
1993 | S.O.S. | Sharpshooters |
1994 | Over the Odds (486) | A-Bombs (474) |
1995 | Mix and Match (517) | Dilligat (490) |
1996 | 602 Squadron (492) | Over the Odds (486) |
1997 | Over the Odds (516) | Dirty Dozen (490) |
1998 | A-Bombs (506) | Over the Odds (501) |
1999 | A-Bombs (341/8) | Over the Odds (312/8) |
2000 | New Avengers (491) | A-Bombs (488) |
2001 | A-Bombs (539) | Hustlers (525) |
2002 | Hustlers (485) | Dirty Dozen (484) |
2003 | Hustlers (494) | Over the Odds (490) |
2004 | A-Bombs (509) | Over the Odds (469) |
2005 | A-Bombs (519) | Hustlers (466) |
2006 | A-Bombs (501) | Newcomers (452) |
2007 | A-Bombs (491) | Over the Odds (480) |
2008 | A-Bombs (472) | Newcomers (468) |
2009 | Over the Odds (480) | A-Bombs (477) |
2010 | Over the Odds (504) | Hustlers (474) |
2011 | A-Bombs (504) | Over the Odds (489) |
2012 | Newcomers (486) | A-Bombs (480) |
2013 | A-Bombs (494) | Over the Odds (466) |
2014 | Newcomers (499) | A-Bombs (484) |
2015 | Newcomers (479) | Over the Odds (472) |
2016 | A-Bombs (528) | Newcomers (484) |
2017 | A-Bombs | Newcomers (conceded to A-Bombs) |
2018 | A-Bombs | Newcomers (conceded to A-Bombs) |
2019 | Bowling Stones | A-Bombs |
2020 | Competition not held because of coronovirus pandemic | |
High Score (individual, summer)
Year | Lady | Gentleman |
1988 | *54 C. Gregory (S.O.S.) | *59 A. Jones (Eyecatchers) |
1989 | *57 S. Jones (Sweaty Bettys) | *56 Steve Rowbotham (Sparetakers) |
1990 | *63 Mrs K. Kelly (Pensioners) | *64 John Reynolds (S.O.S.) |
1991 | *54 Lynne Ginone (602 Squadron) | *59 Andrew Thomson (Fiends) |
1992 | *50 Jane Bevis (Sharpshooters) *50 C. Reeves (Astronuts) *50 Pat Roberts (R-Tillery) |
*59 Chris Arnold (WYSIWYGs) |
1993 | 53 Rachel Day (Dirty Dozen) | 62 John Downey (S.O.S.) |
1994 | *53 Cherry Knight (Astronuts) | *58 David Heard (Krypton Factor) |
1995 | ||
1996 | 49 Di Kingscott (602 Squadron) 49 Caz Cameron (Uproars) |
61 Malcolm King (Over the Odds) |
1997 | 55 Helen Pearson (Fiends) | 55 Malcolm King (Over the Odds) |
1998 | 53 Lesley Gay (Dirty Dozen) | 56 Peter Freeman (Over the Odds) |
1999 | 53 Sue Larkins (X-Tracts) | 55 Alan Dalgetty (Over the Odds) 55 Gerald Mills (SOS) |
2000 | 52 Angie Castle (Sasparillas) | 60 Robby Robinson (A-Bombs) |
Since 2001 individual scores are based on 8 hands |
||
2001 | 73 Kate Spence (Hustlers) | 73 Robin Templeman (Hustlers) |
2002 | 70 Ann Locke (A-Bombs) | 69 John Delaney (Little John’s Big Adventure) |
2003 | 63 Sharon Keeler (Hustlers) 63 Sheila Ambridge (Desperados) |
72 Stuart Attryde (Hustlers) |
2004 | 70 Lisa Porter (X-tracts) | 72 Rob Templeman (Hustlers) |
2005 | 72 Jo Chivers (A-Bombs) | 69 Rob Templeman (Hustlers) |
2006 | 64 Hannah Haydock (X-tracts) | 75 Matt Clempson (Pins and Needles) |
2007 | 66 Tina Watts (Lads and Lassies) 66 Barbara Kerby (Little John) |
70 Denis Locke (A-Bombs) |
2008 | 65 Natasha Boddy (Hustlers) | 75 Jon Watts (Lads and Lassies) |
2009 | 66 Helen Cole (Hustlers) | 70 Matt Clempson (Pins and Needles) |
2010 | 69 June Hyland (Hustlers) | 73 Gerry Chivers (A-Bombs) |
2011 | 63 Fi Baxter (Hayley’s Comets) 63 Becky Lewis (Newcomers) |
71 Matt Clempson (Pins and Needles) |
2012 | 63 Becky Lewis (Newcomers) 63 Lyn Furley (Over the Odds) |
71 Mike Lee (Hayley’s Comets) 71 Stewart Wilsdon (Over the Odds) |
2013 | 68 Barbara Kerby (Little John) | 71 Mark Trevenna (A-Bombs) 71 Phil Coates (A-Bombs) |
2014 | 63 Bel Sparrow (Yager Bombers) | 83 Mark Trevenna (A-Bombs) |
2015 | 67 Becky Scholefield (Newcomers) | 79 Cain Thomas (Newcomers) |
2016 | 62 Julie Meredith (Newcomers) | 72 Peter Taylor (Newcomers) |
2017 | 59 Ann Locke (A-Bombs) | 69 Rich Veal (Newcomers) |
2018 | 61 Ann Locke (A-Bombs) | 72 Matt Clempson (A-Bombs) 72 Phil Lewis (Newcomers) 72 Rich Morris (Over the Odds) |
