Do you think you could beat another player on the night, or do you just want to join in the fun?
Congratulations to
John Harper
Player of the Year 2019
Monday 4 March 2019

John Harper receives the winners’ trophy from team-mate Jamie Bennett, winner from 2009
John (right) has previously won POY in 2007, 2016 & 2018 – the first person to win four times!
How the players got on
24 | 16 | 8 | 4 | 2 | 1 |
Ryan Williams 42 | Ryan 40 | Ryan 39 | Jamie 39 | Ann 38 |
Player of the Year 2019
|
Julie Meredith 41 | |||||
Kevin James | Kevin 38 | ||||
(bye) | |||||
Jamie Bennett | Jamie 59 | Jamie 42 | |||
(bye) | |||||
Dan Wills 36 | Julian 42 | ||||
Julian Kingswood 37 | |||||
Mike Jones 44 | Mike 47 | Mike 43 | Ann 40 | ||
Taff Williams 37 | |||||
Tom Banks | Tom 45 | ||||
(bye) | |||||
Ann Locke | Ann 47 | Ann 52 | |||
(bye) | |||||
Steven Burston 38 | Dan 42 | ||||
Dan Midwinter 39 | |||||
Patrick Phair 39 | Patrick 37+6 | John 44 | John 54 | John 41 | |
Brian Wood 35 | |||||
John Harper | John 37+7 | ||||
(bye) | |||||
Stuart Midwinter | Stuart 47 | Darren 43 | |||
(bye) | |||||
Michael Meredith 42 | Darren 50 | ||||
Darren Davies 46 | |||||
Stewart Wilsdon 38 | John 45+8 | John 38 | Aaron 39 | ||
John Furley 43 | |||||
Mark Trevenna | Mark 45+7 | ||||
(bye) | |||||
Lyn Furley | Lyn 39+7 | Aaron 49 | |||
(bye ) | |||||
Reg Rowley 34 | Aaron 39+8 | ||||
Aaron Walker 42 | |||||
24 | 16 | 8 | 4 | 2 | 1 |
games with this colour background were played on the Left alley | |||||
games with this colour background were played on the Right alley |


